<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kocham Cie w 100 językach</title>
	<atom:link href="http://www.wierszyki.waw.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wierszyki.waw.pl</link>
	<description>Kocham Cie w 100 językach</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JPMorgan, Citi, BofA sued for $949 million by Sealink 
    (Reuters)</title>
		<link>http://www.wierszyki.waw.pl/jpmorgan-citi-bofa-sued-for-949-million-by-sealink-reuters/</link>
		<comments>http://www.wierszyki.waw.pl/jpmorgan-citi-bofa-sued-for-949-million-by-sealink-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:17:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/jpmorgan-citi-bofa-sued-for-949-million-by-sealink-reuters/</guid>
		<description><![CDATA[Reuters - JPMorgan Chase &#038; Co., Citigroup Inc., Bank of America Corp. and more than a half dozen other major banks are being hit with a new lawsuit over $949 million in residential mortgage-backed securities.]]></description>
			<content:encoded><![CDATA[<p>Reuters - JPMorgan Chase &#038; Co., Citigroup Inc., Bank of America Corp. and more than a half dozen other major banks are being hit with a new lawsuit over $949 million in residential mortgage-backed securities.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/jpmorgan-citi-bofa-sued-for-949-million-by-sealink-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street flat after housing data; S&amp;P near key level 
    (Reuters)</title>
		<link>http://www.wierszyki.waw.pl/wall-street-flat-after-housing-data-sp-near-key-level-reuters/</link>
		<comments>http://www.wierszyki.waw.pl/wall-street-flat-after-housing-data-sp-near-key-level-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:03:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/wall-street-flat-after-housing-data-sp-near-key-level-reuters/</guid>
		<description><![CDATA[Reuters - Stocks were little changed on Wednesday as an encouraging U.S. housing report offset soft euro zone data, while the S&#038;P 500 struggled to break through a high not seen since last May.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Stocks were little changed on Wednesday as an encouraging U.S. housing report offset soft euro zone data, while the S&#038;P 500 struggled to break through a high not seen since last May.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/wall-street-flat-after-housing-data-sp-near-key-level-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales at 1-1/2 yr-high, supply falls 
    (Reuters)</title>
		<link>http://www.wierszyki.waw.pl/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/</link>
		<comments>http://www.wierszyki.waw.pl/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:43:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/</guid>
		<description><![CDATA[Reuters - U.S. home resales surged in January to a 1-1/2 year high and the supply of properties on the market was the lowest in almost seven years, pointing to a nascent housing recovery.]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. home resales surged in January to a 1-1/2 year high and the supply of properties on the market was the lowest in almost seven years, pointing to a nascent housing recovery.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOEK settlement brings money to Mississippi 
    (AP)</title>
		<link>http://www.wierszyki.waw.pl/moek-settlement-brings-money-to-mississippi-ap/</link>
		<comments>http://www.wierszyki.waw.pl/moek-settlement-brings-money-to-mississippi-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:31:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/moek-settlement-brings-money-to-mississippi-ap/</guid>
		<description><![CDATA[AP - Mississippi's share of a settlement from a minority partner in BP's blown-out well in the Gulf of Mexico will go into the state's Pollution Emergency Fund.]]></description>
			<content:encoded><![CDATA[<p>AP - Mississippi's share of a settlement from a minority partner in BP's blown-out well in the Gulf of Mexico will go into the state's Pollution Emergency Fund.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/moek-settlement-brings-money-to-mississippi-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales jump more than 4 percent in January 
    (AP)</title>
		<link>http://www.wierszyki.waw.pl/home-sales-jump-more-than-4-percent-in-january-ap/</link>
		<comments>http://www.wierszyki.waw.pl/home-sales-jump-more-than-4-percent-in-january-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:22:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/home-sales-jump-more-than-4-percent-in-january-ap/</guid>
		<description><![CDATA[AP - Sales of previously occupied homes rose in January to the highest pace in nearly two years, flashing modest signs of health ahead of the spring-buying season.]]></description>
			<content:encoded><![CDATA[<p>AP - Sales of previously occupied homes rose in January to the highest pace in nearly two years, flashing modest signs of health ahead of the spring-buying season.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/home-sales-jump-more-than-4-percent-in-january-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens slightly lower 
    (Reuters)</title>
		<link>http://www.wierszyki.waw.pl/wall-street-opens-slightly-lower-reuters/</link>
		<comments>http://www.wierszyki.waw.pl/wall-street-opens-slightly-lower-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:44:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/wall-street-opens-slightly-lower-reuters/</guid>
		<description><![CDATA[Reuters - Stocks opened slightly lower on Wednesday, putting the S&#038;P 500's three-day winning streak in jeopardy after weaker-than-expected euro zone economic data.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Stocks opened slightly lower on Wednesday, putting the S&#038;P 500's three-day winning streak in jeopardy after weaker-than-expected euro zone economic data.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/wall-street-opens-slightly-lower-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi, UBS provide keys to interest rate-rigging probe: sources 
    (Reuters)</title>
		<link>http://www.wierszyki.waw.pl/citi-ubs-provide-keys-to-interest-rate-rigging-probe-sources-reuters/</link>
		<comments>http://www.wierszyki.waw.pl/citi-ubs-provide-keys-to-interest-rate-rigging-probe-sources-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:24:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.wierszyki.waw.pl/citi-ubs-provide-keys-to-interest-rate-rigging-probe-sources-reuters/</guid>
		<description><![CDATA[Reuters - Citigroup Inc and UBS AG , in a series of disclosures to law-enforcement officials, have provided crucial information to investigators in multiple countries as part of inquiries into whether the world's biggest banks manipulated a global benchmark interest rate, according to people familiar the situation.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Citigroup Inc  and UBS AG , in a series of disclosures to law-enforcement officials, have provided crucial information to investigators in multiple countries as part of inquiries into whether the world's biggest banks manipulated a global benchmark interest rate, according to people familiar the situation.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/citi-ubs-provide-keys-to-interest-rate-rigging-probe-sources-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greece on debt swap plan 
    (Reuters)</title>
		<link>http://www.wierszyki.waw.pl/fitch-downgrades-greece-on-debt-swap-plan-reuters/</link>
		<comments>http://www.wierszyki.waw.pl/fitch-downgrades-greece-on-debt-swap-plan-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/fitch-downgrades-greece-on-debt-swap-plan-reuters/</guid>
		<description><![CDATA[Reuters - Fitch cut Greece's long-term ratings on Wednesday to its lowest rating above a default, becoming the first ratings agency to make the widely expected downgrade after the country announced a bond exchange plan to ease its massive debt burden.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Fitch cut Greece's long-term ratings on Wednesday to its lowest rating above a default, becoming the first ratings agency to make the widely expected downgrade after the country announced a bond exchange plan to ease its massive debt burden.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/fitch-downgrades-greece-on-debt-swap-plan-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Resorts 4th-quarter loss narrows, revenue up 
    (AP)</title>
		<link>http://www.wierszyki.waw.pl/mgm-resorts-4th-quarter-loss-narrows-revenue-up-ap/</link>
		<comments>http://www.wierszyki.waw.pl/mgm-resorts-4th-quarter-loss-narrows-revenue-up-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:03:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/mgm-resorts-4th-quarter-loss-narrows-revenue-up-ap/</guid>
		<description><![CDATA[AP - MGM Resorts International narrowed its loss in the fourth quarter, as revenue climbed and occupancy improved at its Las Vegas Strip properties.]]></description>
			<content:encoded><![CDATA[<p>AP - MGM Resorts International narrowed its loss in the fourth quarter, as revenue climbed and occupancy improved at its Las Vegas Strip properties.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/mgm-resorts-4th-quarter-loss-narrows-revenue-up-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell to buy Cove Energy for $1.6 billion 
    (Reuters)</title>
		<link>http://www.wierszyki.waw.pl/shell-to-buy-cove-energy-for-1-6-billion-reuters/</link>
		<comments>http://www.wierszyki.waw.pl/shell-to-buy-cove-energy-for-1-6-billion-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wierszyki.waw.pl/shell-to-buy-cove-energy-for-1-6-billion-reuters/</guid>
		<description><![CDATA[Reuters - Royal Dutch Shell Plc (RDSa.L) has made an agreed 992.4 million pounds ($1.6 billion) bid for Mozambique-focused Cove Energy , offering a full price to open up a new gas frontier for the Anglo-Dutch oil major in East Africa.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Royal Dutch Shell Plc (RDSa.L) has made an agreed 992.4 million pounds ($1.6 billion) bid for Mozambique-focused Cove Energy , offering a full price to open up a new gas frontier for the Anglo-Dutch oil major in East Africa.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.wierszyki.waw.pl/shell-to-buy-cove-energy-for-1-6-billion-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

